ST. MARKS RIVER ENTRANCE, FL Tides
ST. MARKS RIVER ENTRANCE, FL
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue Apr 21 | 6:24am | 2.82 ft | High Tide |
| Tue Apr 21 | 10:47am | 1.72 ft | Low Tide |
| Tue Apr 21 | 4:38pm | 4.07 ft | High Tide |
| Wed Apr 22 | 12:36am | -0.49 ft | Low Tide |
| Wed Apr 22 | 7:30am | 2.54 ft | High Tide |
| Wed Apr 22 | 11:28am | 1.89 ft | Low Tide |
| Wed Apr 22 | 5:22pm | 3.77 ft | High Tide |
| Thu Apr 23 | 1:45am | -0.11 ft | Low Tide |
| Thu Apr 23 | 8:55am | 2.41 ft | High Tide |
| Thu Apr 23 | 12:30pm | 2.04 ft | Low Tide |
| Thu Apr 23 | 6:19pm | 3.33 ft | High Tide |
| Fri Apr 24 | 3:06am | 0.23 ft | Low Tide |
| Fri Apr 24 | 10:22am | 2.49 ft | High Tide |
| Fri Apr 24 | 2:21pm | 2.08 ft | Low Tide |
| Fri Apr 24 | 8:01pm | 2.88 ft | High Tide |
| Sat Apr 25 | 4:26am | 0.45 ft | Low Tide |
| Sat Apr 25 | 11:21am | 2.71 ft | High Tide |
| Sat Apr 25 | 4:33pm | 1.76 ft | Low Tide |
| Sat Apr 25 | 10:33pm | 2.73 ft | High Tide |
| Sun Apr 26 | 5:30am | 0.61 ft | Low Tide |
| Sun Apr 26 | 12:02pm | 2.97 ft | High Tide |
| Sun Apr 26 | 5:56pm | 1.22 ft | Low Tide |
| Mon Apr 27 | 12:03am | 2.85 ft | High Tide |
| Mon Apr 27 | 6:18am | 0.77 ft | Low Tide |
| Mon Apr 27 | 12:35pm | 3.23 ft | High Tide |
| Mon Apr 27 | 6:50pm | 0.68 ft | Low Tide |
| Tue Apr 28 | 1:03am | 2.99 ft | High Tide |
| Tue Apr 28 | 6:56am | 0.93 ft | Low Tide |
| Tue Apr 28 | 1:04pm | 3.45 ft | High Tide |
| Tue Apr 28 | 7:33pm | 0.22 ft | Low Tide |
| Wed Apr 29 | 1:49am | 3.10 ft | High Tide |
| Wed Apr 29 | 7:27am | 1.07 ft | Low Tide |
| Wed Apr 29 | 1:32pm | 3.62 ft | High Tide |
| Wed Apr 29 | 8:11pm | -0.11 ft | Low Tide |
| Thu Apr 30 | 2:28am | 3.16 ft | High Tide |
| Thu Apr 30 | 7:54am | 1.19 ft | Low Tide |
| Thu Apr 30 | 1:58pm | 3.74 ft | High Tide |
| Thu Apr 30 | 8:46pm | -0.32 ft | Low Tide |
| Fri May 1 | 3:04am | 3.18 ft | High Tide |
| Fri May 1 | 8:20am | 1.27 ft | Low Tide |
| Fri May 1 | 2:23pm | 3.80 ft | High Tide |
| Fri May 1 | 9:20pm | -0.41 ft | Low Tide |
| Sat May 2 | 3:38am | 3.17 ft | High Tide |
| Sat May 2 | 8:46am | 1.33 ft | Low Tide |
| Sat May 2 | 2:47pm | 3.82 ft | High Tide |
| Sat May 2 | 9:54pm | -0.40 ft | Low Tide |
| Sun May 3 | 4:12am | 3.13 ft | High Tide |
| Sun May 3 | 9:14am | 1.38 ft | Low Tide |
| Sun May 3 | 3:11pm | 3.80 ft | High Tide |
| Sun May 3 | 10:27pm | -0.32 ft | Low Tide |
| Mon May 4 | 4:48am | 3.06 ft | High Tide |
| Mon May 4 | 9:43am | 1.44 ft | Low Tide |
| Mon May 4 | 3:37pm | 3.76 ft | High Tide |
| Mon May 4 | 11:02pm | -0.20 ft | Low Tide |
| Tue May 5 | 5:26am | 2.95 ft | High Tide |
| Tue May 5 | 10:15am | 1.53 ft | Low Tide |
| Tue May 5 | 4:05pm | 3.68 ft | High Tide |
| Tue May 5 | 11:39pm | -0.06 ft | Low Tide |
| Wed May 6 | 6:10am | 2.82 ft | High Tide |
| Wed May 6 | 10:50am | 1.67 ft | Low Tide |
| Wed May 6 | 4:36pm | 3.56 ft | High Tide |
| Thu May 7 | 12:21am | 0.11 ft | Low Tide |
| Thu May 7 | 7:02am | 2.71 ft | High Tide |
| Thu May 7 | 11:33am | 1.83 ft | Low Tide |
| Thu May 7 | 5:14pm | 3.37 ft | High Tide |
| Fri May 8 | 1:12am | 0.27 ft | Low Tide |
| Fri May 8 | 8:06am | 2.65 ft | High Tide |
| Fri May 8 | 12:32pm | 1.99 ft | Low Tide |
| Fri May 8 | 6:02pm | 3.12 ft | High Tide |
| Sat May 9 | 2:11am | 0.43 ft | Low Tide |
| Sat May 9 | 9:17am | 2.70 ft | High Tide |
| Sat May 9 | 2:00pm | 2.03 ft | Low Tide |
| Sat May 9 | 7:19pm | 2.85 ft | High Tide |
| Sun May 10 | 3:16am | 0.56 ft | Low Tide |
| Sun May 10 | 10:19am | 2.84 ft | High Tide |
| Sun May 10 | 3:44pm | 1.82 ft | Low Tide |
| Sun May 10 | 9:20pm | 2.70 ft | High Tide |
| Mon May 11 | 4:18am | 0.67 ft | Low Tide |
| Mon May 11 | 11:05am | 3.02 ft | High Tide |
| Mon May 11 | 5:06pm | 1.37 ft | Low Tide |
| Mon May 11 | 11:04pm | 2.83 ft | High Tide |
| Tue May 12 | 5:14am | 0.80 ft | Low Tide |
| Tue May 12 | 11:42am | 3.22 ft | High Tide |
| Tue May 12 | 6:04pm | 0.80 ft | Low Tide |
| Wed May 13 | 12:18am | 3.07 ft | High Tide |
| Wed May 13 | 6:03am | 0.96 ft | Low Tide |
| Wed May 13 | 12:14pm | 3.44 ft | High Tide |
| Wed May 13 | 6:53pm | 0.21 ft | Low Tide |
| Thu May 14 | 1:19am | 3.33 ft | High Tide |
| Thu May 14 | 6:48am | 1.15 ft | Low Tide |
| Thu May 14 | 12:45pm | 3.67 ft | High Tide |
| Thu May 14 | 7:39pm | -0.34 ft | Low Tide |
| Fri May 15 | 2:13am | 3.51 ft | High Tide |
| Fri May 15 | 7:29am | 1.35 ft | Low Tide |
| Fri May 15 | 1:18pm | 3.91 ft | High Tide |
| Fri May 15 | 8:25pm | -0.77 ft | Low Tide |
| Sat May 16 | 3:04am | 3.58 ft | High Tide |
| Sat May 16 | 8:08am | 1.54 ft | Low Tide |
| Sat May 16 | 1:52pm | 4.13 ft | High Tide |
| Sat May 16 | 9:12pm | -1.05 ft | Low Tide |
| Sun May 17 | 3:53am | 3.54 ft | High Tide |
| Sun May 17 | 8:46am | 1.68 ft | Low Tide |
| Sun May 17 | 2:29pm | 4.30 ft | High Tide |
| Sun May 17 | 9:59pm | -1.14 ft | Low Tide |
| Mon May 18 | 4:42am | 3.39 ft | High Tide |
| Mon May 18 | 9:23am | 1.77 ft | Low Tide |
| Mon May 18 | 3:09pm | 4.37 ft | High Tide |
| Mon May 18 | 10:48pm | -1.04 ft | Low Tide |
| Tue May 19 | 5:31am | 3.18 ft | High Tide |
| Tue May 19 | 10:03am | 1.83 ft | Low Tide |
| Tue May 19 | 3:51pm | 4.30 ft | High Tide |
| Tue May 19 | 11:38pm | -0.77 ft | Low Tide |
| Wed May 20 | 6:22am | 2.96 ft | High Tide |
| Wed May 20 | 10:46am | 1.86 ft | Low Tide |
| Wed May 20 | 4:37pm | 4.08 ft | High Tide |
| Thu May 21 | 12:30am | -0.38 ft | Low Tide |
| Thu May 21 | 7:15am | 2.79 ft | High Tide |
| Thu May 21 | 11:39am | 1.88 ft | Low Tide |
| Thu May 21 | 5:28pm | 3.71 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS